FIFA World Cup plan 2022: Complete direction dates, times, and gathering establishments for the Qatar competition
There are at this point 30 nations doing battle for fair 15 spots in the knockout rounds of the 2022 FIFA World Compartment. Figuratively speaking the best two gatherings will advance from each gathering.
Of the 32 nations that started the opposition, safeguarding title holders France became the essential to fit the bill to the Round of 16 and Qatar was the essential gathering shed one pack matchday remaining. More gatherings will be squeezing and others advancing as we continue to travel through the second roundabout of pack matches.
In the essential roundabout of bundle matches, we had a couple of gigantic shocks as Japan pounded off Germany one day after Saudi Arabia pulled off a record-breaking upset, dazzling one of the top picks, Argentina, 2-1 in Accumulate C.
Spain (7-0 victors over Costa Rica) and Brazil (2-0 over Serbia) logged the preeminent astonishing presentations in this way far off. Belgium and Cristiano Ronaldo's Portugal (versus Ghana) needed to work out their initial successes.
FIFA World Cup plan 2022: Complete direction dates, times, and gathering establishments for the Qatar competition
World Cup 2022 kickoff times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
MORE WORLD CUP 2022:
Latest news | All 32 squads | Injury tracker
Complete World Cup 2022 match schedule
World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Ecuador | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
2. Netherlands | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
3. Senegal | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
4. Qatar-E | 0 | 2 | 0 | 2 | 0 | 1 | 5 | -4 |
Group A match schedule
Date | Match | Time (ET) | Stadium |
Sun, Nov. 20 | Qatar 0, Ecuador 2 | HIGHLIGHTS | |
Mon, Nov. 21 | Senegal 0, Netherlands 2 | HIGHLIGHTS | |
|
| | |
|
| | |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int'l |
World Cup Group B table & fixtures
Group B match schedule
Date | Match | Time (ET) | Stadium |
| | | |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
MORE: Watch every World Cup match live with fuboTV (U.S.-only free trial)
World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Poland | 4 | 2 | 1 | 0 | 1 | 2 | 0 | +2 |
2. Argentina | 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
3. Saudi Arabia | 3 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
4. Mexico | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina 2, S. Arabia 1 | HIGHLIGHTS | |
Tues, Nov. 22 | Mexico 0, Poland 0 | HIGHLIGHTS | |
Sat, Nov. 26 | Poland 2, S. Arabia 0 | HIGHLIGHTS | |
Sat, Nov. 26 | Argentina 2, Mexico 0 | HIGHLIGHTS | |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. France-Q | 6 | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
2. Australia | 3 | 2 | 1 | 1 | 0 | 2 | 4 | -2 |
3. Denmark | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
4. Tunisia | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark 0, Tunisia 0 | HIGHLIGHTS | |
Tue, Nov. 22 | France 4, Australia 1 | HIGHLIGHTS | |
| | | |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Spain | 3 | 1 | 1 | 0 | 0 | 7 | 0 | +7 |
2. Japan | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
3. Germany | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
4. Costa Rica | 0 | 1 | 0 | 1 | 0 | 0 | 7 | -7 |
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany 1, Japan 2 | HIGHLIGHTS | |
Wed, Nov. 23 | Spain 7, Costa Rica 0 | HIGHLIGHTS | |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int'l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Belgium | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2. Croatia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Morocco | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Canada | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group F match schedule
Date | Match |
| Time (ET) | Stadium |
Wed, Nov. 23 | Morocco 0, Croatia 0 |
| HIGHLIGHTS | |
Wed, Nov. 23 | Belgium 1, Canada 0 |
| HIGHLIGHTS | |
Sun, Nov. 27 | Belgium vs. Morocco |
| 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada |
| 11 a.m. | Khalifa Int'l |
Thurs, Dec. 1 | Croatia vs. Belgium |
| 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco |
| 10 a.m. | Al Thumama |
World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Brazil | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
2. Switzerland | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Cameroon | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Serbia | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland 1, Cameroon 0 | HIGHLIGHTS | |
Thurs, Nov. 24 | Brazil 2, Serbia 0 | HIGHLIGHTS | |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Portugal | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
2. S. Korea | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Uruguay | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Ghana | 0 | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
Group H match schedule
Date | Match | Time (ET / GMT) | Stadium |
Thu, Nov. 24 | Uruguay 0, S. Korea 0 | HIGHLIGHTS | |
Thu, Nov. 24 | Portugal 3, Ghana 2 | HIGHLIGHTS | |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round of 16
Date | Match | Time (ET) | Stadium |
|
|
|
|
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int'l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int'l |
World Cup Final
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail
|
Qatar 2022 crews
Though FIFA World Cup crews recently included 23 players, every nation will take 26 to Qatar 2022. Groups should present their crews to FIFA by 14 November.
Some have proactively delivered theirs:
- Argentina
- Australia squad
- Belgium squad
- Brazil squad
- Cameroon squad
- Canada squad
- Costa Rica squad
- Croatia squad
- Denmark squad
- Ecuador squad
- England squad
- France squad
- Germany squad
- Ghana squad
- IR Iran
- Japan squad
- Korea Republic
- Mexico
- Morocco squad
- Netherlands
- Poland
- Portugal
- Qatar
- Saudi Arabia
- Senegal
- Serbia
- Spain
- Switzerland squad
- Tunisia
- Uruguay
- USA squad
- Wales squad
Note
All crews are temporary until the last rundown of 26 players is declared by FIFA, following their accommodation by taking part in groups, on 15 November.
Replacements
Mentors will actually want to make five replacements during typical times. In the event that a match goes to additional time, they will be allowed one extra replacement.
Post a Comment